1998 FIFA World Cup
The
1998 Football World Cup was held in
France, by the
FIFA decision in July 1992 beating a bid by
Morocco to host the event. The tournament was won by
France, who beat
Brazil 3-0 in the final. The official theme song for the event was
La Copa de la Vida by
Ricky Martin.
|
Footix, the 1998 FIFA World Cup mascot. |
This was the first Cup title for France, who became the seventh world champions, the other six being
Brazil,
Uruguay,
Italy,
Germany,
England and
Argentina.
The format of the competition was different from
1994: it was expanded from 24 (six groups of four teams) to 32 teams, divided into eight groups of four. Sixteen teams: eight group winners and eight second place finishers would qualify for the knockout competition.
Davor Šuker of surprise third-place finisher
Croatia won the
Golden Boot after scoring six goals.
This World Cup tournament was the first one for the countries of
Croatia,
Jamaica,
Japan, and
South Africa.
For details of the competition, see
1998 FIFA World Cup (match reports) article.
See
1998 FIFA World Cup (qualification).
| City | Stadium!Capacity |
|---|
| Paris | Stade de France | 80,000 |
| Marseille | Stade Vélodrome | 60,000 |
| Paris | Parc des Princes | 49,000 |
| Lens | Stade Félix Bollaert | 41,800 |
| Lyon | Stade Gerland | 41,200 |
| Nantes | Stade de la Beaujoire | 38,500 |
| Toulouse | Stadium de Toulouse | 37,000 |
| Saint-Étienne | Stade Geoffroy-Guichard | 36,000 |
| Bordeaux | Parc Lescure | 35,200 |
| Montpellier | Stade de la Mosson | 33,900 |
For a list of all squads that played in the final tournament, see
1998 FIFA World Cup (squads)All times local (CET)Half-time scores are in bracketsGroup A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | | 5 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| |
score = 2"1 | report= (Report) | team2 = | goals1 = César Sampaio 4' Boyd 73' (OG) | goals2 = Collins 38' (pen) | stadium = Stade de France, Saint-Denis Attendance: 80,000 Referee: Aranda (Spain)}}
| score = 2"2 | report= (Report) | team2 = | goals1 = Hadji 38' Hadda 59' | goals2 = Chippo 46' (OG) Eggen 60' | stadium = Stade de la Mosson, Montpellier Attendance: 29,800 Referee: Prasert (Thailand)}}
| score = 1"1 | report= (Report) | team2 = | goals1 = Burley 66' | goals2 = H. Flo 46' | stadium = Parc Lescure, Bordeaux Attendance: 31,800 Referee: Vagner (Hungary)}}
| score = 3"0 | report= (Report) | team2 = | goals1 = Ronaldo 9' Rivaldo 47+' Bebeto 50' | goals2 = | stadium = Stade de la Beaujoire, Nantes Attendance: 35,500 Referee: Levniko (Russia)}}
| score = 1"2 | report = (Report) | team2 = | goals1 = Bebeto 78' | goals2 = T.A. Flo 83' Rekdal 88' (pen) | stadium = Stade Vélodrome, Marseille Attendance: 55,000 Referee: Baharmast (USA)}}
| score = 0"3 | report = (Report) | team2 = | goals1 = | goals2 = Bassir 22', 85' Hadda 46' | stadium = Stade Geoffroy-Guichard, St. Étienne Attendance: 30,600 Referee: Bujsaim (UAE)}}Group B| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 |
| |
| score = 2–2 | report = (Report) | team2 = | goals1 = Vieri 10' R. Baggio 85' (pen) | goals2 = Salas 45', 49' | stadium = Parc Lescure, Bordeaux Attendance: 31,800 Referee: Lucien Bouchardeau (Niger)}}
| score = 1–1 | report = (Report) | team2 = | goals1 = Njanka 78' | goals2 = Polster 90' | stadium = Stade de Toulouse, Toulouse Attendance: 33,460 Referee: Epifanio Gonzalez Chavez (Paraguay)}}
| score = 1–1 | report = (Report) | team2 = | goals1 = Salas 70' | goals2 = Vastic 90' | stadium = Stade Geoffroy-Guichard, St. Étienne Attendance: 30,600 Referee: Gamal Ghandour (Egypt)}}
| score = 3–0 | report = (Report) | team2 = | goals1 = Di Biagio 7' Vieri 75', 89' | goals2 = | stadium = Stade de la Mosson, Montpellier Attendance: 29,800 Referee: Edward Lennie (Australia)}}
| score = 2–1 | report = (Report) | team2 = | goals1 = Vieri 49' R. Baggio 89' | goals2 = Herzog 90' (pen) | stadium = Stade de France, Saint-Denis Attendance: 80,000 Referee: Paul Durkin (England)}}
| score = 1–1 | report = (Report) | team2 = | goals1 = Sierra 20' | goals2 = Mboma 55' | stadium = Stade de la Beaujoire, Nantes Attendance: 35,500 Referee: Laszlo Vagner (Hungary)}}Group C| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
| |
| score = 0–1 | report = (Report) | team2 = | goals1 = | goals2 = Rieper 68' | stadium = Stade Félix Bollaert, Lens Attendance: 38,140 Referee: Javier Castrilli (Argentina)}}
| score = 3–0 | report = (Report) | team2 = | goals1 = Dugarry 34' Issa 77' (OG) Henry 90' | goals2 = | stadium = Stade Vélodrome, Marseille Attendance: 55,077 Referee: Márcio Rezende Freitas (Brazil)}}
| score = 1–1 | report = (Report) | team2 = | goals1 = McCarthy 52' | goals2 = Nielsen 13' | stadium = Stade de Toulouse, Toulouse Attendance: 33,300 Referee: John Toro Rendon (Colombia)}}
| score = 4–0 | report = (Report) | team2 = | goals1 = Henry 36', 77' Trézéguet 68' Lizarazu 85' | goals2 = | stadium = Stade de France, Saint-Denis Attendance: 80,000 Referee: Arturo Brizio Carter (Mexico)}}
| score = 2–1 | report = (Report) | team2 = | goals1 = Djorkaeff 12' (pen) Petit 56' | goals2 = M. Laudrup 42' (pen) | stadium = Stade Gerland, Lyon Attendance: 39,100 Referee: Pierluigi Collina (Italy)}}
| score = 2–2 | report = (Report) | team2 = | goals1 = Bartlett 19', 94+' | goals2 = Al Jaber 45' (pen) Al Thunayan 74' (pen) | stadium = Parc Lescure, Bordeaux Attendance: 31,800 Referee: Mario Sanchez Yanten (Chile)}}Group D| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | | 5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | | 4 | 3 | 1 | 1 | 1 | 8 | 4 | +4 | | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
| |
| score = 0–0 | report = (Report) | team2 = | goals1 = | goals2 = | stadium = Stade de la Mosson, Montpellier Attendance: 27,650 Referee: Abdul Rahman Al Zaid (Saudi Arabia)}}
| score = 2–3 | report = (Report) | team2 = | goals1 = Hierro 21' Raúl 47' | goals2 = Adepoju 25' Lawal 73' Oliseh 78' | stadium = Stade de la Beaujoire, Nantes Attendance: 33,257 Referee: Esfandiar Baharmast (USA)}}
| score = 1–0 | report = (Report) | team2 = | goals1 = Ikpeba 26' | goals2 = | stadium = Parc des Princes, Paris Attendance: 45,500 Referee: Mario Sanchez Yanten (Chile)}}
| score = 0–0 | report = (Report) | team2 = | goals1 = | goals2 = | stadium = Stade Geoffroy-Guichard, St. Étienne Attendance: 30,600 Referee: Ian McLeod (South Africa)}}
| score = 1–3 | report = (Report) | team2 = | goals1 = Oruma 11' | goals2 = Ayala 1' Benítez 59' Cardozo 86' | stadium = Stade de Toulouse, Toulouse Attendance: 33,500 Referee: Un Prasert (Thailand)}}
| score = 6–1 | report = (Report) | team2 = | goals1 = Hierro 6' (pen) Luis Enrique 19' Morientes 55', 81' Kiko 88', 90' | goals2 = Kostadinov 58' | stadium = Stade Félix Bollaert, Lens Attendance: 38,100 Referee: Mario van der Ende (Netherlands)}}Group E| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 5 | 3 | 1 | 2 | 0 | 7 | 2 | +5 | | 5 | 3 | 1 | 2 | 0 | 7 | 5 | +2 | | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | | 1 | 3 | 0 | 1 | 2 | 2 | 9 | -7 |
| |
| score = 1–3 | report = (Report) | team2 = | goals1 = Ha 28' | goals2 = Pelaez 51' Hernández 74', 84' | stadium = Stade Gerland, Lyon Attendance: 39,133 Referee: Günter Benkö (Austria)}}
| score = 0–0 | report = (Report) | team2 = | goals1 = | goals2 = | stadium = Stade de France, Saint-Denis Attendance: 75,000 Referee: Pierluigi Collina (Italy)}}
| score = 2–2 | report = (Report) | team2 = | goals1 = Wilmots 43' Wilmots 47' | goals2 = García Aspe 55' (pen) Blanco 62' | stadium = Parc Lescure, Bordeaux Attendance: 31,800 Referee: Hugh Dallas (Scotland)}}
| score = 5–0 | report = (Report) | team2 = | goals1 = Cocu 38' Overmars 42' Bergkamp 71' van Hooijdonk 80' R. de Boer 83' | goals2 = | stadium = Stade Vélodrome, Marseille Attendance: 55,000 Referee: Ryszard Wojcik (Poland)}}
| score = 2–2 | report = (Report) | team2 = | goals1 = Cocu 4' R. de Boer 18' | goals2 = Pelaez 75' Hernández 90' | stadium = Stade Geoffroy-Guichard, St. Étienne Attendance: 30,600 Referee: Abdul Rahman Al Zaid (Saudi Arabia)}}
| score = 1–1 | report = (Report) | team2 = | goals1 = Nilis 7' | goals2 = Yoo 71' | stadium = Parc des Princes, Paris Attendance: 45,500 Referee: Márcio Rezende Freitas (Brazil)}}Group F| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
| |
| score = 1–0 | report = (Report) | team2 = | goals1 = Mihajlović 72' | goals2 = | stadium = Stade Geoffroy-Guichard, St. Étienne Attendance: 30,392 Referee: Alberto Tejada Noriega (Peru)}}
| score = 2–0 | report = (Report) | team2 = | goals1 = Möller 8' Klinsmann 64' | goals2 = | stadium = Parc des Princes, Paris Attendance: 43,815 Referee: Said Belqola (Morocco)}}
| score = 2–2 | report = (Report) | team2 = | goals1 = Mihajlović 73' (OG) Bierhoff 80' | goals2 = Mijatović 2' Stojković 54' | stadium = Stade Félix Bollaert, Lens Attendance: 38,100 Referee: Kim Milton Nielsen (Denmark)}}
| score = 1–2 | report = (Report) | team2 = | goals1 = McBride 87' | goals2 = Estili 40' Mahdavikia 84' | stadium = Stade Gerland, Lyon Attendance: 39,100 Referee: Urs Meier (Switzerland)}}
| score = 0–1 | report = (Report) | team2 = | goals1 = | goals2 = Komljenović 4' | stadium = Stade de la Beaujoire, Nantes Attendance: 35,500 Referee: Gamal Ghandour (Egypt)}}
| score = 2–0 | report = (Report) | team2 = | goals1 = Bierhoff 50' Klinsmann 57' | goals2 = | stadium = Stade de la Mosson, Montpellier Attendance: 29,800 Referee: Epifanio Gonzalez Chavez (Paraguay)}}Group G| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
| |
| score = 2–0 | report = (Report) | team2 = | goals1 = Shearer 43' Scholes 89' | goals2 = | stadium = Stade Vélodrome, Marseille Attendance: 54,587 Referee: Masayoshi Okada (Japan)}}
| score = 1–0 | report = (Report) | team2 = | goals1 = Ilie 45' | goals2 = | stadium = Stade Gerland, Lyon Attendance: 37,572 Referee: Lim Kee Chong (Mauritius)}}
| score = 1–0 | report = (Report) | team2 = | goals1 = Preciado 83' | goals2 = | stadium = Stade de la Mosson, Montpellier Attendance: 29,800 Referee: Bernd Heynemann (Germany)}}
| score = 2–1 | report = (Report) | team2 = | goals1 = Moldovan 47' Petrescu 90' | goals2 = Owen 79' | stadium = Stade de Toulouse, Toulouse Attendance: 33,500 Referee: Marc Batta (France)}}
| score = 0–2 | report = (Report) | team2 = | goals1 = | goals2 = Anderton 20' Beckham 29' | stadium = Stade Félix Bollaert, Lens Attendance: 38,100 Referee: Arturo Brizio Carter (Mexico)}}
| score = 1–1 | report = (Report) | team2 = | goals1 = Moldovan 72' | goals2 = Souayah 10' (pen) | stadium = Stade de France, Saint-Denis Attendance: 77,000 Referee: Edward Lennie (Australia)}}Group H| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
| |
| score = 1–0 | report = (Report) | team2 = | goals1 = Batistuta 28' | goals2 = | stadium = Stade de Toulouse, Toulouse Attendance: 33,400 Referee: Mario van der Ende (Netherlands)}}
| score = 1–3 | report = (Report) | team2 = | goals1 = Earle 45' | goals2 = Stanić 27' Prosinečki 53' Šuker 69' | stadium = Stade Félix Bollaert, Lens Attendance: 38,058 Referee: Vítor Pereira (Portugal)}}
| score = 0–1 | report = (Report) | team2 = | goals1 = | goals2 = Šuker 77' | stadium = Stade de la Beaujoire, Nantes Attendance: 35,500 Referee: Ramesh Ramdhan (Trinidad and Tobago)}}
| score = 5–0 | report = (Report) | team2 = | goals1 = Ortega 31', 55' Batistuta 72', 80', 82' (pen) | goals2 = | stadium = Parc des Princes, Paris Attendance: 45,000 Referee: Rune Pedersen (Norway)}}
| score = 1–0 | report = (Report) | team2 = | goals1 = Pineda 36' | goals2 = | stadium = Parc Lescure, Bordeaux Attendance: 31,800 Referee: Said Belqola (Morocco)}}
| score = 1–2 | report = (Report) | team2 = | goals1 = Nakayama 74' | goals2 = Whitmore 39', 54' | stadium = Stade Gerland, Lyon Attendance: 39,100 Referee: Günter Benkö (Austria)}}|1¦¦0 | 28 June - Lens> (AET)|1 | 0 | 29 June - Montpellier>'''|2 | 30 June - Bordeaux | |1 | 27 June - Paris>|4 | 28 June " Saint-Denis | |4 | 29 June - Toulouse>|2 | 1 | 30 June - St. Étienne> (PSO)|2 (4) | 2 (3)
| 3 July " Saint-Denis | (PSO) |0 (4) | 4 July - Lyon | |3 | 3 July - Nantes>|3 | 2 | 4 July - Marseille>|2 | 1
| 8 July " Saint-Denis||2 | 1 | 7 July - Marseille> (PSO)|1 (4) | 1 (2)
| 12 July " Saint-Denis||3 | 0
| 11 July - Paris||2 | 1Second Round | score = 1–0 | report = (Report) | team2 = | goals1 = Vieri 18' | goals2 = | stadium = Stade Vélodrome, Marseille Attendance: 55,000 Referee: Bernd Heynemann (Germany)}}
| score = 4–1 | report = (Report) | team2 = | goals1 = César Sampaio 11', 27' Ronaldo 46+' (pen), 70' | goals2 = Salas 68' | stadium = Parc des Princes, Paris Attendance: 45,500 Referee: Marc Batta (France)}}
| AET)>report = (Report) | team2 = | goals1 = Blanc 113' (GG) | goals2 = | stadium = Stade Félix Bollaert, Lens Attendance: 38,100 Referee: Ali Bujsaim (UAE)}}
| score = 1–4 | report = (Report) | team2 = | goals1 = Babangida 78' | goals2 = Møller 3' B. Laudrup 12' Sand 60' Helveg 76' | stadium = Stade de France, Saint-Denis Attendance: 77,000 Referee: Urs Meier (Switzerland)}}
| score = 2–1 | report = (Report) | team2 = | goals1 = Klinsmann 75' Bierhoff 86' | goals2 = Hernandez 47' | stadium = Stade de la Mosson, Montpellier Attendance: 29,800 Referee: Vítor Pereira (Portugal)}}
| score = 2–1 | report = (Report) | team2 = | goals1 = Bergkamp 38' Davids 92+' | goals2 = Komljenovic 48' | stadium = Stade de Toulouse, Toulouse Attendance: 33,500 Referee: José Garcia Aranda (Spain)}}
| score = 0–1 | report = (Report) | team2 = | goals1 = | goals2 = Šuker 47+' (pen) | stadium = Parc Lescure, Bordeaux Attendance: 31,800 Referee: Javier Castrilli (Argentina)}}
| score = 2–2 (AET) (4–3 PSO) | report = (Report) | team2 = | goals1 = Batistuta 6' (pen) Zanetti 46+' | goals2 = Shearer 10' (pen) Owen 16' | Stade Geoffroy-Guichard, St. Étienne Attendance: 30,600 Referee: Kim Milton Nielsen (Denmark)}}
>score = 0–0 (AET) (4–3 PSO) | report = (Report) | team2 = | goals1 = | goals2 = | Stade de France, Saint-Denis Attendance: 77,000 Referee: Hugh Dallas (Scotland)}}
>score = 3–2 | report = (Report) | team2 = | goals1 = Bebeto 11' Rivaldo 27', 60' | goals2 = Jørgensen 2' B. Laudrup 50' | stadium = Stade de la Beaujoire, Nantes Attendance: 35,500 Referee: Gamal Ghandour (Egypt)}}
| score = 2–1 | report = (Report) | team2 = | goals1 = Kluivert 12' Bergkamp 89' | goals2 = López 17' | stadium = Stade Vélodrome, Marseille Attendance: Attendance: 55,000 Referee: Arturo Brizio Carter (Mexico)}}
| score = 0–3 | report = (Report) | team2 = | goals1 = | goals2 = Jarni 48+' Vlaović 80' Šuker 85' | stadium = Stade Gerland, Lyon Attendance: 39,100 Referee: Rune Pedersen (Norway)}}Semi-finals | score = 1–1 (AET) (4–2 PSO) | report = (Report) | team2 = | goals1 = Ronaldo 46' | goals2 = Kluivert 87' | Stade Vélodrome, Marseille Attendance: 54,000 Referee: Ali Bujsaim (UAE)}}
>score = 2–1 | report = (Report) | team2 = | goals1 = Thuram 47', 69' | goals2 = Šuker 46' | stadium = Stade de France, Saint-Denis Attendance: 76,000 Referee: José Garcia Aranda (Spain)}}Third place match | score = 1–2 | report= (Report) | team2 = | goals1 = Zenden 21' | goals2 = Prosinecki 13' Šuker 35' | stadium = Parc des Princes, Paris Attendance: 45,500 Referee: Gonzalez Chavez (Paraguay)}}Final | score = 0–3 | report = (Report) | team2 = | goals1 = | goals2 = Zidane 27', 46+' Petit 90' | stadium = Stade de France, Saint-Denis Attendance: 75,000 Referee: Belqola (Morocco)}}| 1998 World Cup Winners |
|---|
 | France |
France First title |
All-star team;6 goals * Davor Šuker
;5 goals * Gabriel Batistuta * Christian Vieri
;4 goals * Ronaldo * Marcelo Salas * Luis Hernández
;3 goals * Bebeto * Rivaldo * César Sampaio * Thierry Henry * Oliver Bierhoff * Jürgen Klinsmann * Dennis Bergkamp
;2 Goals * Ariel Ortega * Marc Wilmots * Robert Prosinečki * Brian Laudrup * Alan Shearer * Michael Owen * Emmanuel Petit * Lilian Thuram * Zinedine Zidane * Roberto Baggio * Theodore Whitmore * Ricardo Peláez * Salaheddine Bassir * Abdeljalil Hadda * Ronald de Boer * Phillip Cocu * Patrick Kluivert * Viorel Moldovan * Shaun Bartlett * Fernando Hierro * Kiko * Fernando Morientes * Slobodan Komljenović
;1 Goal * Claudio López * Hector Pineda * Javier Zanetti * Andreas Herzog * Toni Polster * Ivica Vastic * Luc Nilis * Emil Kostadinov * Pierre Njanka * Patrick Mboma * José Luis Sierra * Leider Preciado * Robert Jarni * Mario Stanić * Goran Vlaović * Thomas Helveg * Martin Jørgensen * Michael Laudrup * Peter Møller
* Allan Nielsen * Marc Rieper * Ebbe Sand * Darren Anderton * David Beckham * Paul Scholes * Laurent Blanc * Youri Djorkaeff * Christophe Dugarry * Bixente Lizarazu * David Trézéguet * Andreas Möller * Mehdi Mahdavikia * Hamid Estili * Luigi Di Biagio * Robert Earle * Masashi Nakayama * Cuauhtémoc Blanco * Alberto García Aspe * Mustapha Hadji * Edgar Davids * Pierre van Hooijdonk * Marc Overmars * Boudewijn Zenden * Mutiu Adepoju * Tijani Babangida * Victor Ikpeba * Garba Lawal * Sunday Oliseh * Wilson Oruma * Dan Eggen * Håvard Flo * Tore André Flo * Kjetil Rekdal * Celso Ayala * Miguel Angel Benítez * José Cardozo * Adrian Ilie * Dan Petrescu * Sami Al Jaber * Yousuf Al Thunayan * Craig Burley * John Collins * Benni McCarthy * Ha Seok-Ju * Yoo Sang-Chul * Luis Enrique * Raúl González * Skander Souayah * Brian McBride * Siniša Mihajlović * Predrag Mijatović * Dragan Stojković
;Own Goals * Youssef Chippo (for Norway) * Thomas Boyd (for Brazil) * Pierre Issa (for France) * Siniša Mihajlović (for Germany)
*A change in the rules came into effect at the 1998 World Cup, stating that as regulation time was about to expire in any period of play the fourth official would use a handheld electronic display to show how many minutes of stoppage time were to be played. This practice has continued since then, after being well received by media and spectators alike. *An attempt to revive the ancient ballgame of La Soule to celebrate the Football World Cup (1998), fell through. *The youngest player in the competition was Cameroon striker Samuel Eto'o. *Brazil's defeat to hosts France in the final is, as of 2006, their worst defeat in a World Cup - Brazil never lost another game in the competition by more than two goals.
*1998 FIFA World Cup on FIFA.com *RSSSF Archive of finals *RSSSF Archive of qualifying rounds
|