HMS A12
| - | Career | | | Ordered: |
| Laid down: |
| Launched: |
| Commissioned: |
| Decommissioned: |
| Fate: |
| Struck: |
| General Characteristics |
|---|
| Displacement: | 190 tons surfaced, 207 tons submerged |
| Length: | 105.25 feet (32 m) |
| Beam: | 12.75 feet (3.9 m) |
| Draught: | 10.5 feet (3.2 m) |
| Propulsion: | 550 HP petrol engine150 HP electric engine |
| Speed: | 11 knots maximum surfaced8 knots maximum submerged |
| Range: | 325 miles at 11 knots surfaced20 miles at 6 knots submerged |
| Complement: | 13 (2 officers and 9 ratings) |
| Armament: | Two 18 inch (457 mm) torpedo tubes, plus two reloads |
HMS A12 was an early
Royal Navy submarine.
She was a member of Group Two of the first British
A-class of submarines (a second, much different
A-class submarine appeared towards the end of the
Second World War). As with the other members of her class, she was built at
Vickers Barrow-in-Furness.