AllExperts > Encyclopedia 
Search      
Find out about volunteering to AllExperts

List of WBC world champions: Encyclopedia BETA


Free Encyclopedia
 Index · Browse A-Z  · Questions and Answers ·
Encyclopedia

Browse A-Z
ABCDEFGHIJKLMNOPQRSTUVWXYZNum


License
Disclaimer

 
 
 
 
Free Online Courses
12 Weeks to Weight Loss
Take Charge of Stress
Learn How to Bake
Budgeting 101
Deeper Faith
DIY Fashion Makeover

       MORE E-COURSES
 
   

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  Misc

List of WBC world champions

List of WBC world champions is a table showing the world champions certificated by World Boxing Council (WBC). This list includes champions before WBC was splited from WBA in 1973.

Minimumweight

NumberNameNationalityReigned periodDefence
1Hiroki IokaJapanOctober 18, 1987 - November 13, 19882
2Napa KiatwanchaiThailandNovember 13, 1988 - November 12, 19892
3Jum Hwan ChoiKoreaNovember 12, 1989 - February 7, 19900
4Hideyuki OhashiJapanFebruary 7, 1990 - December 25, 19901
5Ricardo LopezMexicoOctober 25, 1990 - 199821
6Wandee SingwangchaThailandAugust 23, 1998 - February 11, 20001
7Jose Antonio AguirreMexicoFebruary 11 2000 - January 10 20047
8Eagle KyowaThailand / JapanJanuary 10 2004 - December 18 20041
9Isaac BustosMexicoDecember 18 2004 - April 4 20050
10Katsunari TakayamaJapanApril 4, 2005 - August 6, 20050
11Eagle KyowaThailand / JapanAugust 6, 2005 - Now1

Light flyweight

NumberNameNationalityReigned periodDefence
1Franco UdellaItalyApril 4, 1975 - 19750
2Luis EstabaVenezuelaSeptember 13, 1975 - February 19, 197811
3Freddy CastilloMexicoFebruary 19, 1978 - May 6, 19780
4Netrnoi Sor VorasinghThailandMay 6, 1978 - September 30, 19781
5Sung Jun KimKoreaSeptember 30 1978 - January 3 19803
6Shigeo NakajimaJapanJanuary 3 1980 - March 24 19800
7Hilario ZapataPanamaMarch 24 1980 - March 26 19828
8Amado UrsuaMexicoMarch 26 1982 - April 13 19820
9Tadashi TomoriJapanApril 13, 1982 - July 20, 19820
10Hilario ZapataPanamaJuly 20, 1982 - March 26, 19832
11Jung Koo ChangKoreaMarch 26, 1983 - December 11, 198815
12German TorresMexicoDecember 11, 1988 - March 19, 19890
13Yul Woo LeeKoreaMarch 19 1989 - June 25 19890
14Humberto GonzalezMexicoJune 25 1989 - December 19 19905
15Rolando PascuaPhilippinesDecember 19 1990 - March 25 19910
16Melchor Cob CastroMexicoMarch 25 1991 - June 3 19910
17Humberto GonzalezMexicoJune 3, 1991 - March 13, 19934
18Michael CarbajalUSAMarch 13, 1993 - February 19, 19942
19Humberto GonzalezMexicoFebruary 19, 1994 - July 15, 19953
20Saman SorjaturongThailandJuly 15 1995 - October 17 199910
21Yo Sam ChoiKoreaOctober 17, 1999 - 20012
22Jorge Armando ArceMexicoOctober 20 2001 - 20058
23Eric OrtizMexicoMarch 11, 2005 - September 10, 20050
24Brian ViloriaPhilippines / USASeptember 10, 2005 - Now1

Flyweight

NumberNameNationalityReigned periodDefence
1Hiroyuki EbiharaJapanSeptember 18 1963 - January 23 19640
2Pone KingpetchThailandJanuary 23 1964 - April 23 19650
3Salvatore BurruniItalyApril 23 1965 - June 14 19661
4Walter McGowanUKJune 14 1966 - December 30 19660
5Chartchai ChionoiThailandDecember 30 1966 - February 23 19691
6Efren TorresMexicoFebruary 23 1969 - March 20 19700
7Chartchai ChionoiThailandMarch 20 1970 - December 7 19700
8Erbito SalavarriaPhilippinesDecember 7 1970 - 19722
9Betulio GonzalezVenezuelaJune 3 1972 - September 29 19720
10Venice BorkhorsorThailandSeptember 29 1972 - 19731
11Betulio GonzalezVenezuelaAugust 4 1973 - October 1 19742
12Shoji OgumaJapanOctober 1 1974 - January 8 19750
13Miguel CantoMexicoJanuary 8 1975 - March 18 197914
14Chan Hee ParkKoreaMarch 18 1979 - September 9 19791
15Miguel CantoMexicoSeptember 9 1979 - 19790
16Chan Hee ParkKoreaDecember 16 1979 - May 18 19802
17Shoji OgumaJapanMay 18 1980 - May 12 19813
18Antonio AvelarMexicoMay 12 1981 - March 20 19821
19Prudencio CardonaColombiaMarch 20 1982 - July 24 19820
20Freddy CastilloMexicoJuly 24 1982 - November 6 19820
21Eleoncio MercedesDominicaNovember 6 1982 - March 15 19830
22Charlie MagriUKMarch 15 1983 - September 27 19830
23Frank CedenoPhilippinesSeptember 27 1983 - January 18 19840
24Koji KobayashiJapanJanuary 18 1984 - April 9 19840
25Gabriel BernalMexicoApril 9 1984 - October 8 19841
26Sot ChitaladaThailandOctober 8 1984 - July 24 19888
27Yong Kang KimKoreaJuly 24 1988 - June 3 19892
28Sot ChitaladaThailandJune 3 1989 - February 15 19914
29Muangchai KittikasemThailandFebruary 15 1991 - June 23 19933
30Yuri ArbachakovRussiaJune 23 1993 - 19979
31Chatchai SasakulThailandMay 9 1997 - December 4 19984
32Manny PacquiaoPhilippinesDecember 4 1998 - September 17 19991
33Medgoen SingsuratThailandSeptember 17 1999 - May 19 20001
34Malcolm TunacaoPhilippinesMay 19 2000 - March 2 20011
35Pongsaklek WonjongkamThailandMarch 2 2001 - Now15

Super flyweight

Bantamweight

NumberNameNationalityReign periodDefence
1Eder JofreBrazilApril 4, 1963 - May 17, 19652
2Fighting HaradaJapanMay 17, 1965 - February 16, 19684
3Lionel RoseAustraliaFebruary 16, 1968 - August 22, 19693
4Ruben OlivaresMexicoAugust 22, 1969 - October 16, 19702
5Chucho Castillo MexicoOctober 16, 1970 - April 2, 19710
6Ruben OlivaresMexicoApril 2, 1971 - March 19, 19723
7Rafael HerreraMexicoMarch 19, 1972 - July 29, 19720
8Enrique PinderPanamaJuly 29, 1972 - 19730
9Rafael HerreraMexicoApril 14, 1973 - December 7, 19742
10Rodolfo MartinezMexicoDecember 7, 1974 - May 8, 19763
11Carlos ZarateMexicoMay 8, 1976 - June 3, 19799
12Lupe PintorMexicoJune 3, 1979 - May 4, 19858
13Alberto DavilaUSASeptember 1, 1983 - May 26, 19841
14Daniel ZaragozaMexicoMay 4, 1985 - August 9, 19850
15Miguel LoraColombiaAugust 9, 1985 - October 29, 19887
16Raul PerezMexicoOctober 29, 1988 - February 25, 19917
17Greg RichardsonUSAFebruary 25, 1991 - September 19, 19911
18Joichiro TatsuyoshiJapanSeptember 19, 1991 - September 17, 19920
19 (Interim)Victor RabanalesMexicoMarch 30, 1992 - March 28, 19934
20Jung Il ByunKoreaMarch 28, 1993 - 19931
21 (Interim)Joichiro TatsuyoshiJapanJuly 22, 1993 - December 4, 19940
22Yasuei YakushijiJapanDecember 23, 1993 - July 30, 19954
23Wayne McCulloughIrelandJuly 30, 1995 - August 10, 19962
24Sirimongkol SingwangchaThailandAugust 10, 1996 - November 22, 19973
25Joichiro TatsuyoshiJapanNovember 22, 1997 - December 29, 19982
26Veeraphol SahapromThailandDecember 29, 1998 - April 16, 200514
27Hozumi HasegawaJapanApril 16, 2005 - Now1

Super bantamweight

NumberNameNationalityReign periodDefence
1Rigoberto RiascoPanamaApril 3, 1976 - October 9, 19762
2Royal KobayashiJapanOctober 9, 1976 - November 24, 19760
3Dong Kyun YumKoreaNovember 24, 1976 - May 21, 19771
4Wilfredo GomezPuerto RicoMay 21, 1977 - 198317
5Jaime GarzaUSAJune 15, 1983 - November 3, 19841
6Juan MezaUSANovember 3, 1984 - August 18, 19851
7Lupe PintorMexicoAugust 18, 1985 - January 18, 19860
8Samart PayakaroonThailandJanuary 18, 1986 - May 8, 19871
9Jeff FenechAustraliaMay 8, 1987 - 19872
10Daniel ZaragozaMexicoFebruary 29, 1988 - April 23, 19905
11Paul BankeUSAApril 23, 1990 - November 5, 19901
12Pedro DecimaunknownNovember 5, 1990 - February 23, 19910
13Kiyoshi HatanakaJapanFebruary 23, 1991 - June 24, 19910
14Daniel ZaragozaMexicoJune 24, 1991 - March 20, 19922
15Thierry JacobFranceMarch 20, 1992 - June 23, 19920
16Tracy Harris PattersonUSAJune 23, 1992 - August 26, 19944
17Hector Acero SanchezDominicaAugust 26, 1994 - November 6, 19952
18Daniel ZaragozaMexicoNovember 6, 1995 - September 6, 19972
19Erik MoralesMexicoSeptember 6, 1997 - 20009
20Willie JorrinUSASeptember 9, 2000 - 20022
21Oscar LariosMexicoMay 17, 2002 - December 12, 200511
-22Israel VázquezMexicoDecember 12, 2005 - Now0

Featherweight

NumberNameNationalityReign periodDefence
1Sugar RamosUSAMarch 21, 1963 - September 26, 19643
2Vicente SaldivarMexicoSeptember 26, 1964 - 19677
3Howard WinstoneUKJanuary 23, 1968 - July 24, 19680
4Jose LegraSpain/CubaJuly 24, 1968 - January 21, 19690
5Johnny FamechonAustraliaJanuary 21, 1969 - May 9, 19702
6Vicente SaldivarMexicoMay 9, 1970 - December 11, 19700
7Kuniaki ShibataJapanDecember 11, 1970 - May 19, 19722
8Clemente SanchezMexicoMay 19, 1972 - December 16, 19720
9Jose LegraSpainDecember 16, 1972 - May 5, 19730
10Eder JofreBrazilMay 5, 1973 - 19741
11Bobby ChaconUSASeptember 7, 1974 - June 20, 19751
12Ruben OlivaresMexicoJune 20, 1975 - September 20, 19750
13David KoteyGhanaSeptember 20, 1975 - November 13, 19762
14Danny LopezUSANovember 13, 1976 - February 2, 19808
15Salvador SanchezMexicoFebruary 2, 1980 - 19829
16Juan LaPortePuerto RicoSeptember 15, 1982 - March 31, 19842
17Wilfredo GomezPuerto RicoMarch 31, 1984 - December 8, 19840
18Azumah NelsonGhanaDecember 8, 1984 - 19876
19Jeff FenechAustraliaMarch 7, 1988 - 19903
20Marcos VillasanaMexicoJune 2, 1990 - November 14, 19913
19Paul HodkinsonUKNovember 14, 1991 - April 28, 19933
20Gregorio VargasMexicoApril 28, 1993 - December 4, 19930
21Kevin KelleyUSADecember 4, 1993 - January 7, 19952
22Alejandro GonzalezMexicoJanuary 7, 1995 - September 23, 19952
23Manuel MedinaMexicoSeptember 23, 1995 - December 11, 19950
24Luisito EspinosaPhilippinesDecember 11, 1995 - May 15, 19997
25Cesar SotoMexicoMay 15, 1999 - October 22, 19990
26Naseem HamedUKOctober 22, 1999 - 20000
27Guty Espadas Jr.MexicoApril 14, 2000 - 20001
28Erik MoralesMexicoSeptember 2, 2000 - June 22, 20022
29Marco Antonio BarreraMexicoJune 22, 2002 - 20020
30Erik MoralesMexicoNovember 16, 2002 - 20031
31In Jin ChiKoreaApril 10, 2004 - January 29, 20063
32(Interim)Humberto SotoMexicoAugust 20, 2005 - Now0
33Takashi KoshimotoJapanJanuary 29, 2006 - Now0

Super featherweight

| align="center"|?| align="center"|?| align="center"|?| align="center"|?| align="center"|?| align="center"|?| align="center"|?| align="center"|?
NumberNameNationalityReign periodDefence
Julio César ChávezMexicoSeptember 13, 1984 - August 21, 198710
Azumah NelsonGhana1988-??
Floyd Mayweather Jr.United States1998 - 20018
Jesús ChávezMexico2001 - February 28, 2004?
Erik MoralesMexicoFebruary 28, 2004 - November 27, 20041
Marco Antonio BarreraMexicoNovember 27, 2004 - current Reigning champion2
Erik MoralesMexicoMarch 19, 2005 - January 21, 20060
Manny PacquiaoPhilippinesJanuary 21, 2006 - current International champion1

Lightweight

Super lightweight

Welterweight

James McGirt 11/29/91 - 3/6/93 (2)Pernell Whitaker 3/6/93 - 4/12/97 (9)Oscar De la Hoya 4/12/97 - 9/18/99 (7)Felix Trinidad 9/18/99 - Vacated (0)Shane Mosley 6/17/00 - 1/26/02 (3)Vernon Forrest 1/26/02 - 1/25/03 (1)Ricardo Mayorga 1/25/03 - 12/13/03 (1)Cory Spinks 12/13/03 - 2/5/05 (2)Zab Judah 2/5/05 - 1/7/06 (1)Carlos Manuel Baldomir 1/7/06 - now (1)

Super welterweight

Oscar De La Hoya may 6, 2006 - now

Middleweight

NumberNameNationalityReign periodDefence
1Terry DownesUKJuly 11, 1961 - April 7, 19620
2Paul PenderUSAApril 7, 1962 - 19620
3Dick TigerNigeriaAugust 10, 1963 - December 7, 19630
4Joey GiardelloUSADecember 7, 1963 - October 21, 19651
5Dick TigerNigeriaOctober 21, 1965 - April 25, 19660
6Emile GriffithUSAApril 25, 1966 - April 17, 19672
7Nino BenvenutiItalyApril 17, 1967 - September 29, 19670
8Emile GriffithUSASeptember 29, 1967 - March 4, 19680
9Nino BenvenutiItalyMarch 4, 1968 - November 7, 19704
10Carlos MonzonArgentinaNovember 7, 1970 - 19749
11Rodrigo ValdezColombiaMay 25, 1974 - June 26, 19764
12Carlos MonzonArgentinaJune 26, 1976 - November 5, 19771
13Rodrigo ValdezColombiaNovember 5, 1977 - April 22, 19780
14Hugo CorroArgentinaApril 22, 1978 - June 30, 19792
15Vito AntuofermoUSAJune 30, 1979 - March 16, 19800
16Alan MinterUKMarch 16, 1980 - September 27, 19801
17Marvin HaglerUSASeptember 27, 1980 - April 6, 198712
18Sugar Ray LeonardUSAApril 6, 1987 - 19870
19Thomas HearnsUSAOctober 29, 1987 - June 6, 19880
20Iran BarkleyUSAJune 6, 1988 - February 24, 19890
21Roberto DuranPanamaFebruary 24, 1989 - 19900
22Julian JacksonAmerican Virgin IslandsNovember 24, 1990 - May 8, 19934
23Gerald McClellanUSAMay 8, 1993 - 19953
24Julian JacksonAmerican Virgin IslandsMarch 17, 1995 - August 19, 19950
25Quincy TaylorUSAAugust 19, 1995 - March 16, 19960
26Keith HolmesUSAMarch 16, 1996 - May 2, 19982
27Hassine CherifiFranceMay 2, 1998 - April 24, 19990
28Keith HolmesUSAApril 24, 1999 - April 14, 20012
29Bernard HopkinsUSAApril 14, 2001 - July 16, 20057
30Jermain TaylorUSAJuly 16, 2005 - Now1

Super middleweight

NumberNameNationalityReign periodDefence
1Sugar Ray LeonardUSANovember 7, 1988 - 19902
2Mauro GalvanoItalyDecember 15, 1990 - October 3, 19922
3Nigel BennUKOctober 3, 1992 - March 2, 19969
4Thulane MalingaSouth AfricaMarch 2 , 1996 - July 6, 19960
5Vincenzo NardielloItalyJuly 6, 1996 - October 12, 19960
6Robin ReidUKOctober 12, 1996 - December 19, 19973
7Thulane MalingaSouth AfricaDecember 19, 1997 - March 27, 19980
8Richie WoodhallUKMarch 27, 1998 - October 23, 19992
9Markus BeyerGermanyOctober 23, 1999 - May 6, 20001
10Glenn CatleyCanadaMay 6, 2000 - September 1, 20000
11Dingaan ThobelaSouth AfricaSeptember 1, 2000 - December 15, 20000
12Dave HiltonCanadaDecember 15, 2000 - 20010
13Eric LucasCanadaJune 10,2001 - April 5, 20033
14Markus BeyerGermanyApril 5, 2003 - June, 5,20042
15Christian SanaviaItalyJune 5, 2004 - October 9, 20040
16Markus BeyerGermanyOctober 9, 2004 - Now3

Light heavyweight

NumberNameNationalityReign periodDefence
1Willie PastranoUSAJune 1, 1963 - March 30, 19652
2Jose TorresUSAMarch 30, 1965 - December 16, 19663
3Dick TigerUSADecember 16, 1966 - May 24,19682
4Bob FosterUSANay 24, 1968 - 197412
5John ContehUKOctober 1, 1974 - 19773
6Miguel Angel CuelloPuerto RicoMay 21, 1977 - January 8, 19780
7Mate ParlovYugoslaviaJanuary 8, 1978 - December 2, 19781
8Marvin JohnsonUSADecember 2, 1978 - August 18, 19790
9Matthew Saad MuhammadUSAAugust 18, 1979 - December 19, 19818
10Dwight QawiUSADecember 19, 1981 - March 18, 19833
11Michael SpinksUSAMarch 18, 1983 - 19854
12JB WilliamsonUSADecember 10, 1985 - April 30, 19860
13Dennis AndriesUKApril 30, 1986 - March 7, 19871
14Thomas HearnsUSAMarch 7, 1987 - 19870
15Donnie LalondeCanadaNovember 27, 1987 - November 7, 19881
16Sugar Ray LeonardUSANovember 7, 1988 - 19880
17Dennis AndriesUKFebruary 21, 1989 - June 24, 19890
18Jeff HardingAustraliaJune 24, 1989 - July 28, 19902
19Dennis AndriesUKJuly 28, 1990 - September 11, 19912
20Jeff HardingAustraliaSeptember 11, 1991 - July 23, 19942
21Mike McCallumJamaicaJuly 23, 1994 - June 16, 19951
22Fabrice TiozzoFranceJune 16, 1995 - 19961
23Roy Jones Jr.USANovember 22, 1996 - 19980
24Graciano RocchigianiGermanyMarch 21, 1998 - 19980
25Roy Jones Jr.USAJuly 18, 1998 - 200210
26Antonio TarverUSA align="center"|0
27Roy Jones Jr.USANovember 8, 2003 - May 15, 20040
28Antonio TarverUSAMay 25, 2004 - 20050
29Tomasz AdamekPolandMay 21, 2005 - Now1

Cruiserweight

NumberNameNationalityReign periodDefence
1Marvin CamelUSAMarch 31, 1980 - November 25, 19800
2Carlos DeLeonPuerto RicoNovember 25, 1980 - June 27, 19821
3ST GordonUSAJune 27, 1982 - July 17, 19831
4Carlos DeLeonPuerto RicoJuly 17, 1983 - June 6, 19853
5Alfonso RatliffUSAJune 6, 1985 - September 21, 19850
6Bernard BentonUSASeptember 21, 1985 - March 22, 19860
7Carlos DeLeonPuerto RicoMarch 22, 1986 - April 9, 19883
8Evander HolyfieldUSAApril 9, 1988 - 19890
9Carlos DeLeonPuerto RicoMay 17, 1989 - July 27, 19903
10Massimiliano DuranItalyJuly 27, 1990 - July 20, 19911
11Anaclet WambaFranceJuly 20, 1991 - 19957
12Marcelo DominguezArgentinaJuly 25, 1995 - February 21, 19985
13Juan Carlos GomezCubaFebruary 21, 1998 - 200210
14Wayne BraithwaiteGuyanaOctober 11, 2002 - April 2, 20053
15Jean-Marc MormeckFranceApril 2, 2005 - January 7, 20060
15O'Neil BellUSAJanuary 7, 2006 - Now0

Heavyweight

| align="center"|18
NumberNameNationalityReigned periodDefence
1Sonny ListonUSAunknown - February 25, 19641
2Muhammad AliUSAFebruary 25, 1964 - May 9, 19679
3Jimmy EllisUSAApril 27, 1968 - February 16, 19702
4Joe FrazierUSAFebruary 16, 1970 - January 22, 19734
5George ForemanUSAJanuary 22 1973 - October 30 19742
6Muhammad AliUSAOctober 30, 1974 - February 15, 197810
7Leon SpinksUSAFebruary 15, 1978 - March, 19780
8Ken NortonUSAMarch 29, 1978 - June 9, 19780
9Larry HolmesUSAJune 9, 1978 - December 11, 198317
10Tim WitherspoonUSAMarch 9, 1984 - August 31, 19840
11Pinklon ThomasUSAAugust 31, 1984 - March 22, 19861
12Trevor BerbickCanadaMarch 22, 1986 - November 22, 19860
13Mike TysonUSANovember 22, 1986 - February 11, 19909
14James Buster DouglasUSAFebruary 11, 1990 - October 25, 19900
15Evander HolyfieldUSAOctober 25, 1990 - November 13, 19923
16Riddick BoweUSANovember 13, 1992 - December 14, 19920
17Lennox LewisUKDecember 14, 1992 - September 24, 19943
Oliver McCallUSASeptember 24, 1994 - September 2, 19951
19Frank BrunoUKSeptember 2, 1995 - March 16, 19960
20Mike TysonUSAMarch 16, 1996 - September 24, 19961
21Lennox LewisUKFebruary 7, 1997 - April 22, 20019
22Hasim RahmanUSAApril 22, 2001 - November 17, 20010
23Lennox LewisUKNovember 17, 2001 - 20032
24Vitali KlitschkoUkraineApril 24, 2004 - November 9, 20051
25 (Interim)Hasim RahmanUSAAugust 13, 2005 - November 10, 20050
26Hasim RahmanUSANovember 10, 2005 - Now0

See also

*World Boxing Council
*List of WBA world champions (WBA)
*List of IBF world champions (IBF)
*List of WBO world champions (WBO)



Email this page
About Us | Advertise on This Site | User Agreement | Privacy Policy | Kids' Privacy Policy | Help
About and About.com are registered trademarks of About, Inc. The About logo is a trademark of About, Inc. All rights reserved.
This is the "GNU Free Documentation License" reference article from the English Wikipedia. All text is available under the terms of the GNU Free Documentation License. See also our Disclaimer.