New York Knicks
| 1946-47 | 33 | 27 | .550 | Won First Round Lost Conference Finals | New York 2, Cleveland 1 Philadelphia 2, New York 0 |
| 1947-48 | 26 | 22 | .542 | Lost First Round | Baltimore 2, New York 1 |
| 1948-49 | 32 | 28 | .533 | Won First Round Lost Conference Finals | New York 2, Baltimore 1 Washington 2, New York 1 |
| 1949-50 | 40 | 28 | .588 | Won First Round Lost Conference Finals | New York 2, Washington 0 Syracuse 2, New York 0 |
| 1950-51 | 36 | 30 | .545 | Won First Round Won Conference Finals Lost NBA Finals | New York 2, Boston 0 New York 3, Syracuse 2 Rochester 4, New York 3 |
| 1951-52 | 37 | 29 | .561 | Won First Round Won Conference Finals Lost NBA Finals | New York 2, Boston 1 New York 3, Syracuse 1 Minneapolis 4, New York 3 |
| 1952-53 | 47 | 23 | .671 | Won First Round Won Conference Finals Lost NBA Finals | New York 2, Baltimore 0 New York 3, Boston 1 Minneapolis 4, New York 1 |
| 1953-54 | 44 | 28 | .611 | Round-Robin Round-Robin | Syracuse 2, New York 0 Boston 2, New York 0 |
| 1954-55 | 38 | 34 | .528 | Lost First Round | Boston 2, New York 1 |
| 1955-56 | 35 | 37 | .486 | Lost First Round | Syracuse 1, New York 0 |
| 1956-57 | 36 | 36 | .500 |
| 1957-58 | 35 | 37 | .486 |
| 1958-59 | 40 | 32 | .556 | Lost First Round | Syracuse 2, New York 0 |
| 1959-60 | 27 | 48 | .360 |
| 1960-61 | 21 | 58 | .266 |
| 1961-62 | 29 | 51 | .363 |
| 1962-63 | 21 | 59 | .263 |
| 1963-64 | 22 | 58 | .275 |
| 1964-65 | 31 | 49 | .388 |
| 1965-66 | 30 | 50 | .375 |
| 1966-67 | 36 | 45 | .444 | Lost First Round | Boston 3, New York 1 |
| 1967-68 | 43 | 39 | .524 | Lost First Round | Syracuse 4, New York 2 |
| 1968-69 | 54 | 28 | .659 | Won First Round Lost Conference Finals | New York 4, Baltimore 0 Boston 4, New York 2 |
| 1969-70 | 60 | 22 | .732 | Won First Round Won Conference Finals Won NBA Finals | New York 4, Baltimore 3 New York 4, Milwaukee 1 New York 4, Los Angeles 3 |
| 1970-71 | 52 | 30 | .634 | Won First Round Lost Conference Finals | New York 4, Atlanta 1 Baltimore 4, New York 3 |
| 1971-72 | 48 | 34 | .585 | Won First Round Won Conference Finals Lost NBA Finals | New York 4, Baltimore 2 New York 4, Boston 1 Los Angeles 4, New York 1 |
| 1972-73 | 57 | 25 | .695 | Won First Round Won Conference Finals Won NBA Finals | New York 4, Baltimore 1 New York 4, Boston 3 New York 4, Los Angeles 1 |
| 1973-74 | 49 | 33 | .598 | Won First Round Lost Conference Finals | New York 4, Capital 3 Boston 4, New York 1 |
| 1974-75 | 40 | 42 | .488 | Lost First Round | Houston 2, Boston 1 |
| 1975-76 | 38 | 44 | .463 |
| 1976-77 | 40 | 42 | .488 |
| 1977-78 | 43 | 39 | .524 | Won First Round Lost Conference Semifinals | New York 2, Cleveland 0 Philadelphia 4, New York 0 |
| 1978-79 | 31 | 51 | .378 |
| 1979-80 | 39 | 43 | .476 |
| 1980-81 | 50 | 32 | .610 | Lost First Round | Chicago 2, New York 0 |
| 1981-82 | 33 | 49 | .402 |
| 1982-83 | 44 | 38 | .537 | Won First Round Lost Conference Semifinals | New York 2, New Jersey 0 Philadelphia 4, New York 0 |
| 1983-84 | 47 | 35 | .537 | Won First Round Lost Conference Semifinals | New York 3, Detroit 2 Boston 4, New York 3 |
| 1984-85 | 24 | 58 | .293 |
| 1985-86 | 23 | 59 | .280 |
| 1986-87 | 24 | 58 | .293 |
| 1987-88 | 38 | 44 | .463 | Lost First Round | Boston 3, New York 1 |
| 1988-89 | 52 | 30 | .634 | Won First Round Lost Conference Semifinals | New York 3, Philadelphia 0 Chicago 4, New York 2 |
| 1989-90 | 45 | 37 | .549 | Won First Round Lost Conference Semifinals | New York 3, Boston 2 Detroit 4, New York 1 |
| 1990-91 | 39 | 43 | .476 | Lost First Round | Chicago 3, New York 0 |
| 1991-92 | 51 | 31 | .622 | Won First Round Lost Conference Semifinals | New York 3, Detroit 2 Chicago 4, New York 3 |
| 1992-93 | 60 | 22 | .732 | Won First Round Won Conference Semifinals Lost Conference Finals | New York 3, Indiana 1 New York 4, Charlotte 1 Chicago 4, New York 2 |
| 1993-94 | 57 | 25 | .695 | Won First Round Won Conference Semifinals Won Conference Finals Lost NBA Finals | New York 3, New Jersey 1 New York 4, Chicago 3 New York 4, Indiana 3 Houston 4, New York 3 |
| 1994-95 | 55 | 27 | .671 | Won First Round Lost Conference Semifinals | New York 3, Cleveland 1 Indiana 4, New York 3 |
| 1995-96 | 47 | 35 | .573 | Won First Round Lost Conference Semifinals | New York 3, Cleveland 0 Chicago 4, New York 1 |
| 1996-97 | 57 | 25 | .695 | Won First Round Lost Conference Semifinals | New York 3, Charlotte 0 Miami 4, New York 3 |
| 1997-98 | 43 | 39 | .524 | Won First Round Lost Conference Semifinals | New York 3, Miami 2 Indiana 4, New York 1 |
| 1998-99 | 27 | 23 | .540 | Won First Round Won Conference Semifinals Won Conference Finals Lost NBA Finals | New York 3, Miami 2 New York 4, Atlanta 0 New York 4, Indiana 2 San Antonio 4, New York 1 |
| 1999-2000 | 50 | 32 | .610 | Won First Round Won Conference Semifinals Lost Conference Finals | New York 3, Toronto 0 New York 4, Miami 3 Indiana 4, New York 2 |
| 2000-01 | 48 | 34 | .585 | Lost First Round | Toronto 3, New York 2 |
| 2001-02 | 30 | 52 | .366 |
| 2002-03 | 37 | 45 | .451 |
| 2003-04 | 39 | 43 | .476 | Lost First Round | New Jersey 4, New York 0 |
| 2004-05 | 33 | 49 | .402 |
| 2005-06 | 23 | 59 | .280 |
| 2305 | .507 |
|---|
| 171 | .511 | 2 Championships
Stats updated June 18, 2006*Walt Bellamy *Bill Bradley *Dave DeBusschere *Walt Frazier *Harry Gallatin *Tom Gola *Jerry Lucas *Dick McGuire *Earl Monroe *Willis ReedNotables*Greg Anthony *Nate Bowman *Carl Braun *Marcus Camby *Bill Cartwright *Chris Childs *Doug Christie *Nathaniel "Sweetwater" Clifton *Jamal Crawford *Hubert Davis *Mel Davis *Chris Dudley *Patrick Ewing *Ray Felix *Johnny Green (basketball) *Richie Guerin *Anfernee Hardaway *Derek Harper *Allan Houston *Mark Jackson *Phil Jackson *Larry Johnson *Bernard King *Stephon Marbury *Anthony Mason *Bob McAdoo *Xavier McDaniel *Antonio McDyess *Willie Naulls *Charles Oakley *Micheal Ray Richardson *Cazzie Russell *Lonnie Shelton *Charles Smith *Latrell Sprewell *John Starks *Rod Strickland *Kurt Thomas *Trent Tucker *Charlie Ward *Gerald Wilkins *Buck Williams *Ray Williams *Kenny WalkerRetired numbers*10 - Walt Frazier, G, 1967-77; Broadcaster *12 - Dick Barnett, G, 1965-74 *15 - Earl Monroe, G, 1972-80 *15 - Dick McGuire, G, 1949-57; Head Coach, 1965-68; longtime Scouting Director *19 - Willis Reed, C, 1964-74; Head Coach, 1977-78 *22 - Dave DeBusschere, F, 1969-74 *24 - Bill Bradley, F, 1967-77 *613 - Red Holzman, Head Coach, 1967-77 & 1978-82 (won 613 games as Knicks coach) *33 - Patrick Ewing, C, 1985-2000Current roster*Red Holzman *Hubie Brown *Isiah Thomas (team president 2003–; enshrined for his playing career with the Detroit Pistons) *Lenny Wilkens *Larry BrownNotables*Don Nelson *Pat Riley *Jeff Van Gundy*They are the brother team to the WNBA's New York Liberty. *They have lost 59 games in a season 3 times, but have never lost 60.*Knicks-Heat rivalry *Bulls-Knicks rivalry * For the history of the expression "Knickerbocker," see Knickers.*New York Knicks official web site *New York Knicks fan site *"New York Knicks (1946-Present)
|
|---|