Stan Mikita
Stanislav "Stan" Mikita (born
May 20 1940) is a
Slovak-
Canadian ice hockey player. He was born in
Sokolče, Czechoslovakia (now
Slovakia) as Stanislav Gvoth, but moved to
Ontario, Canada as a young boy to avoid the political troubles in the area due to the
Communist control. He was adopted by his aunt and uncle who gave him their name, Mikita.
Mikita became an
NHL hockey player, playing his entire career with the
Chicago Blackhawks from
1959 to
1980 as a center, for 21 seasons. In his early years, he was often among the most-
penalized players in the league, but he then decided to play a cleaner game and went on to win the
Lady Byng Memorial Trophy, for sportsmanlike conduct, twice. He won many other awards over his career, including the
Hart Trophy (most valuable player) twice, the
Art Ross Memorial Trophy (most scoring points — goals and assists) four times, and a
Stanley Cup in
1961. Upon his retirement he had the second-highest career scoring point total of any NHL player, after
Gordie Howe. Mikita is the only player in NHL history to win the Hart, Art Ross, and Lady Byng trophies in the same season, and he did so twice, in 1966-67 and 1967-68.
Mikita is also famous for being the first player to ever used a curved blade on his stick.
Mikita was inducted into the
Hockey Hall of Fame in
1983 and also into the
Slovak Hockey Hall of Fame in
2002.
| | | Regular season | | Playoffs |
|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | PP | SH | GW | GP | G | A | Pts!PIM |
|---|
| 1958-59 | Chicago Blackhawks | NHL | 3 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1959-60 | Chicago Blackhawks | NHL | 67 | 8 | 18 | 26 | 119 | -- | -- | -- | -- | 3 | 0 | 1 | 1 | 2 |
| 1960-61 | Chicago Blackhawks | NHL | 66 | 19 | 34 | 53 | 100 | -- | -- | -- | -- | 12 | 6 | 5 | 11 | 21 |
| 1961-62 | Chicago Blackhawks | NHL | 70 | 25 | 52 | 77 | 97 | -- | -- | -- | -- | 12 | 6 | 15 | 21 | 19 |
| 1962-63 | Chicago Blackhawks | NHL | 65 | 31 | 45 | 76 | 69 | -- | -- | -- | -- | 6 | 3 | 2 | 5 | 2 |
| 1963-64 | Chicago Blackhawks | NHL | 70 | 39 | 50 | 89 | 146 | -- | 14 | 1 | 0 | 7 | 3 | 6 | 9 | 8 |
| 1964-65 | Chicago Blackhawks | NHL | 70 | 28 | 59 | 87 | 154 | -- | 8 | 0 | 6 | 14 | 3 | 7 | 10 | 53 |
| 1965-66 | Chicago Blackhawks | NHL | 68 | 30 | 48 | 78 | 58 | -- | 11 | 1 | 1 | 6 | 1 | 2 | 3 | 2 |
| 1966-67 | Chicago Blackhawks | NHL | 70 | 35 | 62 | 97 | 12 | -- | 8 | 1 | 5 | 6 | 2 | 2 | 4 | 2 |
| 1967-68 | Chicago Blackhawks | NHL | 72 | 40 | 47 | 87 | 14 | -3 | 13 | 2 | 8 | 11 | 5 | 7 | 12 | 6 |
| 1968-69 | Chicago Blackhawks | NHL | 74 | 30 | 67 | 97 | 52 | +17 | 7 | 3 | 2 | -- | -- | -- | -- | -- |
| 1969-70 | Chicago Blackhawks | NHL | 76 | 39 | 47 | 86 | 50 | +29 | 7 | 0 | 8 | 8 | 4 | 6 | 10 | 2 |
| 1970-71 | Chicago Blackhawks | NHL | 74 | 24 | 48 | 72 | 85 | +21 | 7 | 0 | 4 | 18 | 5 | 13 | 18 | 16 |
| 1971-72 | Chicago Blackhawks | NHL | 74 | 26 | 39 | 65 | 46 | +16 | 5 | 0 | 6 | 8 | 3 | 1 | 4 | 4 |
| 1972-73 | Chicago Blackhawks | NHL | 57 | 27 | 56 | 83 | 32 | +31 | 7 | 1 | 5 | 15 | 7 | 13 | 20 | 8 |
| 1973-74 | Chicago Blackhawks | NHL | 76 | 30 | 50 | 80 | 46 | +24 | 6 | 2 | 1 | 11 | 5 | 6 | 11 | 8 |
| 1974-75 | Chicago Blackhawks | NHL | 79 | 36 | 50 | 86 | 48 | +14 | 12 | 0 | 6 | 8 | 3 | 4 | 7 | 12 |
| 1975-76 | Chicago Blackhawks | NHL | 48 | 16 | 41 | 57 | 37 | -4 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 4 |
| 1976-77 | Chicago Blackhawks | NHL | 57 | 19 | 30 | 49 | 20 | -9 | 6 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
| 1977-78 | Chicago Blackhawks | NHL | 76 | 18 | 41 | 59 | 35 | +18 | 6 | 0 | 2 | 4 | 3 | 0 | 3 | 0 |
| 1978-79 | Chicago Blackhawks | NHL | 65 | 19 | 36 | 55 | 34 | +3 | 4 | 0 | 1 | -- | -- | -- | -- | -- |
| 1979-80 | Chicago Blackhawks | NHL | 17 | 2 | 5 | 7 | 12 | +2 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 22 years | Totals | NHL | 1394 | 541 | 926 | 1467 | 1270 | +159 | 127 | 12 | 60 | 155 | 59 | 91 | 150!169 |
|---|
* His name was used in
Wayne's World as the name of a
doughnut shop, as a parody reference to the Canadian chain
Tim Hortons.
* In 1973, Stan teamed up with Chicago business man Irv Tiahnybik to form the American Hearing Impaired Hockey Association (AHIHA), to bring together deaf and hard-of hearing hockey players from all over the country.
* Also known as "Stosh"
*
Captain (ice hockey)*
List of NHL statistical leaders*
List of NHL players*
List of NHL seasons*
List of NHL players with 1000 points*
List of NHL players with 500 goals